Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water L.A. County |
Las Virgines Municipal | (818) 880-4110 | Las Virgenes Municipal |
Water Ventura County |
CA Water Service | (805) 497-2757 | CA Water Service |
Trash | Block Disposal | (818) 889-3502 | Trash Service |
Trash | Waste Management | (805) 522-9400 | Waste Management |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | Oak Park Water | (800) 613-0901 | Oak Park Water |
Trash | Waste Management | (800) 675-1171 | Waste Management |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | Las Virgines Municipal | (818) 880-4110 | Las Virgenes Municipal |
Trash | Waste Management | (800) 675-1171 | Trash Service |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | Click here to see which provider services your home. | ||
Trash | Conejo Valley Disposal | (805) 529-5871 | Conejo Valley Disposal |
Trash | Newbury Disposal (West T.O.) | (800) 418-7274 | Newbury Disposal |
Trash | Athens Services | (805) 852-5264 | Trash Service |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | California American Water | (805) 498-6770 | California American Water |
Trash | Athens Services | (805) 852-5264 | Newbury Disposal |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | Las Virgines Municipal | (818) 880-4110 | Las Virgenes Municipal |
Trash | Waste Management | (805) 522-9400 | Trash Service |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | City of Simi Valley | (805) 526-9393 | |
Water | Ventura County Water District | (805) 583-6400 | |
Trash | American Simi Valley Rubbish | (805) 522-9400 | |
Trash | Anderson Rubbish Co. | (805) 526-1919 |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | SCE | (800) 655-4555 | SCE |
Gas | The Gas Company | (800) 427-2200 | SoCalGas |
Water | Ventura County Water | (805) 584-4829 | |
Trash | Moorpark Rubbish Disposal | (805) 529-3356 | |
Trash | Anderson Rubbish Co. | (805) 526-1919 |
>Utility | Company | Telephone # | Website |
---|---|---|---|
Electric | Southern California Edison | (800) 684-8123 | www.sce.com |
Water | City of Ventura | (805) 667-6500 | www.cityofventura.net/water |
City Hall | 501 Poli Street Ventura, CA 93001 | (805) 654-7800 | https://www.cityofventura.ca.gov |
U.S. Postal Service | 675 E. Santa Clara Street Ventura, CA 93001 | (805) 643-3057 | www.usps.com |
Natural Gas Provider | Southern California Gas Co. | (800) 427-2200 | www.socalgas.com |
Trash/Recycling Collection | E.J. Harrison Rubbish Service | (805) 647-1414 | www.ejharrison.com |
Chamber of Commerce | 505 Poli Street, 2nd Fl. Ventura, CA 93001 | (805) 643-7222 | http://venturachamber.com/ |
Department of Motor Vehicles | 4260 Market Street Ventura, CA 93003 | (800) 777-0133 | www.dmv.ca.gov |
Utility | Company | Telephone # | Website |
---|---|---|---|
Electric & Water | LADWP (Los Angeles dept of water & power) | (800) 342-5397 | |
Gas | SoCal Gas | (800) 427-2200 | |
Trash | City Trash Service | (888) 739-1729 | |
We encourage our clients to call, text or email whenever they need, no matter how big or small the request is to ensure peace of mind throughout the home buying/selling process.